We encourage you to read through these sample buyer specifications to get an idea as to what buyers may require of you as a supplier. Striving for contaminant free material may provide you a wider range of market options. Check out our Recycler Directory for additional buyer specifications. After you receive a list of buyer results from the directory, click on the company name to access additional company specific information. Information on this site should not be relied upon without verification and does not constitute an endorsement by the American Chemistry Council.
HDPE POST-CONSUMER BALE SPECIFICATIONS | ||
Grocery Bag: | Bales must contain at least 70% HDPE grocery bags | |
Other Polyethylene: | Less than 30% LDPE bags and shrink film | |
Bale Specifications | ||
Dimension: | Not to exceed 3’ x 4’ x 6’ | |
Bale Weight: | Not to exceed 1400 lbs. | |
Density: | Bale density should equal or exceed 20 lbs. Per ft.3 | |
Strapping: | Galvanized wire or polypropylene | |
Integrity: | Must maintain contents through shipping/handling | |
Markings: | Each bale must be clearly marked with supplier name, D.C. #, A.E.R.T.’s PO#, and bale weight. | |
General Specifications | ||
P.E.T.E. – PP: | No loose P.E.T.E. or Polypropylene Strapping | |
PVS and PVDC: | No PVC (vinyl) or PVDC (saran) films. No Meat wrap | |
Loose Paper: | No loose paper, corrugated or paperboard inside bales | |
Hazardous Materials: | No hazardous materials, medical wastes, or containers that package these products | |
Moisture and Trash: | No moisture, trash, oil or grease | |
PS/PU: | No polystyrene or polyurethane foam | |
Wood: | No wood or broken pallet pieces | |
Paper Labels: | Must not contain greater than 2% paper labels | |
LLDPE STRETCH FILM BALE SPECIFICATIONS | ||
Stretch Film: | Bales must contain at least 96% stretch film | |
HDPE Bags: | Less than 2% HDPE bags or color; maximum 2% colored film | |
LDPE Bags: | Clear LDPE bags, stretch film, bubble wrap can be mixed | |
Bale Specifications | ||
Dimension: | Not to exceed 3’ x 4’ x 6’ | |
Bale Weight: | Not to exceed 1400 lbs. | |
Density: | Bale density should equal or exceed 20 lbs. Per ft.3 | |
Strapping: | Galvanized wire or polypropylene | |
Integrity: | Must maintain contents through shipping/handling | |
Markings: | Each bale must be clearly marked with supplier name, D.C.#, A.E.R.T.’s PO#, and bale weight | |
General Specifications | ||
P.E.T.E. – PP: | No loose P.E.T.E. or Polypropylene Strapping | |
PVS and PVDC: | No PVC (vinyl) or PVDC (saran) films. No Meat wrap. Loose Paper: No loose paper, corrugated or paperboard inside bales | |
Hazardous Materials: | No hazardous materials, medical wastes, or containers that package these products | |
Moisture and Trash: | No moisture, trash, oil or grease | |
PS/PU: | No polystyrene or polyurethane foam | |
Wood: | No wood or broken pallet pieces | |
Paper Labels: | Must not contain greater than 2% paper labels |
Content Specifications
- Polyethylene content greater than 95%.
- Less than 5% blue colored bags.
- No moisture – dry bales only.
- No trash, food, or loose paper inside bales (store receipts are acceptable).
- No PVC (meat wrap is PVC) or PVDC (Saran) films.
- No polystyrene, polyurethane foam, Polypropylene or PET.
- No hazardous material, medical wastes, nor containers used to package these products.
- No pallets.
- Plastic or metal banding is acceptable. If wire, must be 13 g. or smaller.
Bale Dimension: | 24″ x 36″ x 42″ minimum to 36″ x 48″ x 72″ maximum. | |
Bale Weight: | 750 lbs. Minimum to 1,200 lbs. maximum | |
Other: | Truckload shipments only. Trucks to be floor loaded without pallets. Bale integrity must be maintained throughout shipping, unloading, and storage. | |
Markings: | Bill of lading to list supplier’s name, Trex Company Item # and PO # | |
General: | Good faith effort to eliminate all forms of trash and contamination. No trash, food or loose paper inside bales. |
STRETCH FILM SPECIFICATIONS
Item PS-0001
Source: Distribution or Industrial Sites.
Content Specifications
Bales to contain at least 96% stretch/shrink film and:
- Less than 3% colored/printed HDPE, LDPE bags.
- No PVC or PVDC (Saran) films (meat wrap is PVC).
- No moisture – dry bales only.
- No trash, loose paper or corrugated materials inside bales (attached paper labels ok as
- long as they are not excessive).
- No corrugated materials or poly slip sheets as headers/end caps on bales.
- No strapping twine or tape (within the bale).
- No wood, broken pallet pieces or pallets.
- No polystyrene, polyurethane foamed, Polypropylene or PET.
- No oil or grease.
- No hazardous materials, medical wastes, nor containers used to package these products.
- No metal.
- Either plastic or metal banding is acceptable. If wire, must be 13 g. or smaller. Bale integrity must be maintained during transit and unloading.
Bale Size/Markings
Bale Dimension: | 24″ x 36″ x 42″ minimum to 36″ x 48″ x 72″ maximum |
Bale Weight: | 750 lbs. Minimum to 1,200 lbs. Maximum |
Other: | Bale integrity must be maintained through shipping, unloading and storage. Trucks to be floor loaded without pallets. |
Markings: | Supplier’s name, Trex Company Item # and PO # listed on bill of lading. |
TL Shipments: | |
GENERAL: | Good faith effort to eliminate all forms of contamination. No trash, loose paper or corrugated materials inside of bales. |